Model | HEY11-6835 | HEY11-7842 |
Max.Forming Area (mm2) | 680*350 | 780x420 |
Working Station | Forming, Cutting, Stacking | |
Applicable Material | PS, PET, HIPS, PP, PLA, etc | |
Sheet Width (mm) | 350-810 | |
Sheet Thickness (mm) | 0.3-2.0 | |
Max. Forming Depth (mm) | 180 | |
Max. Dia. Of Sheet Roll (mm) | 800 | |
Mould Stroke(mm) | 250 | |
Length of upper heater (mm) | 3010 | |
Length of lower heater (mm) | 2760 | |
Max. Mold Closing Force (T) | 50 | |
Speed (cycle/min) | Max 25 | |
Accuracy of Sheet Transport(mm) | 0.15 | |
Power Supply | 380V 50Hz 3 phase 4 wire | |
Heating Power (kw) | 135 | |
Total Power (kw) | 165 | |
Machine Dimension (mm) | 5290*2100*3480 | |
Sheet Carrier Dimension (mm) | 2100*1800*1550 | |
Weight of Whole Machine (T) | 9.5 |
- Utilize hydraulic system and electrical technology control for servo stretching. It’s a high price ratio machine which was developed base on customer’s market demand.
- The whole plastic cup making machine is controlled by hydraulic and servo, with inverter feeding, hydraulic driven system, servo stretching, these make it has stable operation and finish product with high quality.