Machine Station | Forming, cutting |
Mechanical Arm | Punching and stacking |
Max Formed Area | 1200*1000 (mm2) |
Max Formed Depth | 280-340mm (adjustable) |
Sheet Width | 800-1200mm |
Roll Diameter | 800mm |
Sheet Thickness | 0.2-2.0mm |
Cycle Per Minute | 8-12 molds/min |
Air Pressure | 0.6-0.8wpa(3m³/min) |
Suitable Material | PP/PVC/PS/PET/HIPS |
Power Consumption | 48KW/Hr |
Engine Power | ≤210KW |
Cutting Mode | automatic cutting inside mold |
Stretching Mode | Servo ( 11KW VAXtron servo motor) |
Ball crew | TBI Taiwan |
Total Weight | 6000kg |
Rack | Square steel(100*100) |
Dimensions | L5500*W1800*H2800 |
Power Supply | 380v/50Hz 3 phase 4 lines GB copper wire 90 ㎡ |
- 55 tons of hydraulic system. Motor power with 15 levels. Hydraulic valve all made by YUKEN Japan.
- Plastic flower pot making machine mechanical Arm: 1)Horizontal arm and vertical arm use 2KW servo motor; Driven with double shaft synchronous belt. 2)Slide of Taiwan brand; 3)Aluminum material;
- The frame adopts 160*80, 100*100 square pipe welding.
- Cast iron working table, constant type and strong impact shear force. Four columns using 45# forgings heat treatment chrome plating of diameter 75mm.
- Flower pot making machine delivered by chain using 3KW Vtron and RV110 reducer.
- The method of mold: using four guide column to control the accuracy of both sides. The diameter is 100mm; Material used is 45# chromeplate.