Model | HEY01-6040 | HEY01-6850 | HEY01-7561 | ||
Max.Forming Area (mm2) | 600x400 | 680x500 | 750x610 | ||
3 Stations | Forming, Cutting, Stacking | ||||
Sheet Width (mm) | 350-720 | ||||
Sheet Thickness (mm) | 0.2-1.5 | ||||
Max. Dia. Of Sheet Roll (mm) | 800 | ||||
Forming Mould Stroke(mm) | Upper Mould 150, Down Mould 150 | ||||
Power Consumption | 60-70KW/H | ||||
Forming Mould Width (mm) | 350-680 | ||||
Max. Formed Depth (mm) | 100 | ||||
Cutting Mould Stroke(mm) | Upper Mould 150, Down Mould 150 | ||||
Max. Cutting Area (mm2) | 600x400 | 680x500 | 750x610 | ||
Cutting Force (ton) | 40 | ||||
Dry Speed (cycle/min) | Max 30 | ||||
Product Cooling Method | By Water Cooling | ||||
Vacuum Pump | UniverstarXD100 | ||||
Power Supply | 3 phase 4 line 380V50Hz | ||||
Max. Heating Power | 121.6 | ||||
Max. Power of Whole Machine (kw) | 160 | ||||
Max. Machine Dimension(L*W*H) (mm) | 11000×2200×2500 | ||||
Weight of Whole Machine ( T ) | ≈11 |
- Thermoforming Equipment Integrated forming( in-mold cutting), stacking, waste winding station, sheet stock treatment is more smooth, and energy consumption is less.
- Forming station use firm cast iron structure, matched with roller bearing's crankshaft to ensure perfect forming.
- The workbench on the forming station is equipped with an independent servo-driven auxiliary stretching head to make the product forming perfectly.
- The forming station increases the tension bar structure, so that the forming station has the in-mold cutting function and ensure the longer service life of the cutting knife.